Find the approximate carat weight of a princess cut diamond from its size in millimetres.
| MM Size | Size Preview | Carat |
|---|---|---|
| 1.50 | 0.02 | |
| 1.75 | 0.03 | |
| 2.00 | 0.047 | |
| 2.25 | 0.067 | |
| 2.50 | 0.092 | |
| 2.75 | 0.123 | |
| 3.00 | 0.159 | |
| 3.25 | 0.2 | |
| 3.50 | 0.25 | |
| 3.75 | 0.31 | |
| 4.00 | 0.377 | |
| 4.25 | 0.45 | |
| 4.35 | 0.48 | |
| 4.40 | 0.5 | |
| 4.50 | 0.537 | |
| 4.75 | 0.64 | |
| 5.00 | 0.71 | |
| 5.25 | 0.75 | |
| 5.50 | 0.99 | |
| 5.75 | 1.11 | |
| 6.00 | 1.24 | |
| 6.25 | 1.39 | |
| 6.50 | 1.59 | |
| 6.75 | 1.75 | |
| 7.00 | 1.96 | |
| 7.25 | 2.01 | |
| 7.50 | 2.4 | |
| 7.75 | 2.74 | |
| 8.00 | 3.01 | |
| 8.25 | 3.24 | |
| 8.50 | 3.67 | |
| 8.75 | 4.1 | |
| 9.00 | 4.12 | |
| 9.50 | 5.09 | |
| 9.75 | 5.36 | |
| 10.00 | 5.62 | |
| 10.25 | 5.76 | |
| 10.50 | 5.99 | |
| 11.00 | 7.44 | |
| 11.50 | 9.44 | |
| 12.00 | 9.52 |
Please note: carat weights are approximate and may vary with cut, depth and proportions. The size preview squares are drawn proportionally to the MM size for comparison only.