Find the approximate carat weight of a cushion cut diamond from its size in millimetres.
| MM Size | Size Preview | Carat |
|---|---|---|
| 2.30 | 0.08 | |
| 2.40 | 0.08 | |
| 2.50 | 0.10 | |
| 3.00 | 0.16 | |
| 3.45 | 0.22 | |
| 3.60 | 0.25 | |
| 4.00 | 0.36 | |
| 4.50 | 0.50 | |
| 4.80 | 0.66 | |
| 5.00 | 0.71 | |
| 5.25 | 0.82 | |
| 5.40 | 0.85 | |
| 5.50 | 0.94 | |
| 5.75 | 1.08 | |
| 6.00 | 1.09 | |
| 6.25 | 1.15 | |
| 6.50 | 1.25 | |
| 6.75 | 1.45 | |
| 7.00 | 2.00 | |
| 7.50 | 2.50 | |
| 8.00 | 3.01 | |
| 8.50 | 3.62 | |
| 9.00 | 4.30 | |
| 9.50 | 5.05 | |
| 10.00 | 5.90 | |
| 10.50 | 6.82 | |
| 11.00 | 7.84 | |
| 11.50 | 8.96 | |
| 12.00 | 10.19 | |
| 13.00 | 8.51 | |
| 14.00 | 10.49 | |
| 15.00 | 12.89 |
Please note: carat weights are approximate and may vary with cut, depth and proportions. The size preview cushions are drawn proportionally to the MM size for comparison only.